Jabra Evolve2 65 USB-A Black MS Chrg stand Stereo. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 176.4 g. Product colour: Black
Specifications
| Design | |
|---|---|
| Cable length | 1.2 |
| Product colour | Black |
| Netwerk | |
|---|---|
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Poorten & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| Bluetooth profiles | A2DP,AAC,SBC,AVRCP,HSP,HFP,SPP |
| Frequency response (music mode) | 20 - 20000 |
| Frequency response (talk mode) | 100 - 8000 |
| USB connectivity | Y |
| USB connector | USB Type-A |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 1.5 |
| Battery operated | Y |
| Battery type | Built-in battery |
| Rechargeable battery | N |
| Talk time | 24 |
| Battery charge indicator | Y |
| Talk time (ANC on) | 24 |
| Continuous audio playback time | 24, 37 |
| Fast charging | Yes |
| Fast charging time | 15 |
| Wireless charging | N |
| Energie | |
|---|---|
| USB Type-C charging port | Y |
| Gewicht en omvang | |
|---|---|
| Width | 157 |
| Depth | 60.5 |
| Height | 186 |
| Weight | 176.4 |
| Inhoud van de verpakking | |
|---|---|
| Pouch | Y, N |
| Cables included | USB |
| Quantity | 1 |
| Quick start guide | Y |
| Receiver included | Y |
| Charging stand | Y |
| Charging case | N |
| Ear pad material | Faux leather |
| Charger | Y |
| Kenmerken | |
|---|---|
| Country of origin | China |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | -10 - 45 |
| Storage temperature (T-T) | -5 - 45 |
| Certificaten | |
|---|---|
| Certified for Microsoft Teams | Y |
| Verpakking | |
|---|---|
| Package width | 53 |
| Package depth | 188.5 |
| Package height | 250 |
| Package weight | 780.8 |
| Logistieke gegevens | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Products per master (outer) case | 6 |
| Master (outer) case gross weight | 5422.5 |
| Master (outer) case width | 400 |
| Master (outer) case length | 330 |
| Master (outer) case height | 275 |
| Overige specificaties | |
|---|---|
| Voice guidance | Y |
| Voice guidance languages | ENG |
| Call management | Yes |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Sound+;Jabra Xpress |
| Voice control | Y |
| Digital Signal Processing (DSP) | Y |
| Bluetooth Low Energy (BLE) | Y |
| Packaging content | Headset;Carry case;Bluetooth adapter;User documents;USB cable |
| Prestatie | |
|---|---|
| On/off switch | No |
| Wearing style | Head-band |
| Headset type | Binaural |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Over the Air Updates (OTA) | N |
| Hearing protection technologies | Jabra PeakStop,Jabra Safetone G616 |
| Music playback | Y |
| Number of simultaneously connected devices (max) | 2 |
| Auto-connect | Y |
| Detachable cable | Y |
| Virtual surround | N |
| Bone conduction sensor | N |
| Daisy chain | N |
| Refurbished | N |
| Technische details | |
|---|---|
| Easy pairing | Y |
| Minimale systeemeisen | |
|---|---|
| Mac operating systems supported | Y |
| Windows operating systems supported | Yes |
| Mobile operating systems supported | Android,iOS |
| Microfoon | |
|---|---|
| Microphone frequency | 100 - 8000 |
| Microphone mute | Y |
| Microphone type | Boom microphone |
| Microphone sensitivity | -26 |
| Folding microphone | Y |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Microphone direction type | Unidirectional microphone |
| Hoofdtelefoon | |
|---|---|
| Maximum input power | 30 |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 |
| Driver unit | 40 |
| Noise reduction | Y |
| HearThrough | N |
| Acoustic system | Closed |
| Headphone sensitivity | 117 |
| Muziekspeler | |
|---|---|
| FM radio | N |
| Leveranciersinformatie | |
|---|---|
| Charging time | 90 |
| Ergonomie | |
|---|---|
| Plug and Play | Y |