Standalone Smart Switch designed for converged networks, big or small. 1-Year Insight subscription included.
Specifications
| Design | |
|---|---|
| Product colour | Black |
| Rack mounting | Yes |
| Stackable | Yes |
| Netwerk | |
|---|---|
| Link aggregation | Y |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| 10G support | Y |
| Full duplex | Y |
| Flow control support | Y |
| Spanning tree protocol | Y |
| VLAN support | Y |
| Virtual LAN features | Voice VLAN |
| Port mirroring | Y |
| Broadcast storm control | Y |
| Rate limiting | Y |
| Number of VLANs | 256 |
| Poorten & interfaces | |
|---|---|
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| SFP+ module slots quantity | 4 |
| Energie | |
|---|---|
| Power consumption (typical) | 748.18 |
| Beveiliging | |
|---|---|
| DHCP features | DHCP client |
| Access Control List (ACL) | Y |
| IGMP snooping | Y |
| SSH/SSL support | Y |
| MAC address filtering | Y |
| Toegangsbeheerlijst (ACL) inkomend | 100 |
| Gewicht en omvang | |
|---|---|
| Width | 440 |
| Depth | 257 |
| Height | 43.2 |
| Weight | 3800 |
| Inhoud van de verpakking | |
|---|---|
| Cables included | AC |
| Manual | Y |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 0 - 50 |
| Storage temperature (T-T) | -20 - 70 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 3000 |
| Prestatie | |
|---|---|
| Flash memory | 64 |
| Mean time between failures (MTBF) | 1252990 |
| Built-in processor | Y |
| Beheerfuncties | |
|---|---|
| Switch layer | L2/L3 |
| Data-uitwisseling | |
|---|---|
| MAC address table | 16000 |
| Static route | Y |
| Packet buffer memory | 16 |
| Number of static routes | 32 |
| Power over Ethernet (PoE) | |
|---|---|
| Power over Ethernet (PoE) | Y |