TERRA 3030250. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Specifications
| Design | |
|---|---|
| Product colour | Black |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Beeldscherm | |
|---|---|
| Display diagonal | 23.8 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Touchscreen | No |
| Display brightness (typical) | 300 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Contrast ratio (dynamic) | 30000000:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.2745 x 0.2745 |
| Display diagonal (metric) | 60.5 |
| DDC/CI | Y |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Built-in USB hub | N |
| USB Power Delivery up to | 15 |
| HDMI | Yes |
| Headphone out | Y |
| PC Audio in | Y |
| Energie | |
|---|---|
| Power consumption (typical) | 17 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| USB Power Delivery (USB PD) | Y |
| Gewicht en omvang | |
|---|---|
| Depth | 45 |
| Width (with stand) | 547 |
| Depth (with stand) | 235 |
| Height (with stand) | 391 |
| Weight (with stand) | 5600 |
| Width (without stand) | 547 |
| Depth (without stand) | 45 |
| Height (without stand) | 321 |
| Weight (without stand) | 3300 |
| Inhoud van de verpakking | |
|---|---|
| Cables included | AC,DisplayPort |
| Quick start guide | Y |
| Duurzaamheid | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Prestatie | |
|---|---|
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HDCP | Y |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Ergonomie | |
|---|---|
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Y |
| Adjustable height (max) | 130 |
| Pivot | Y |
| Swivelling | Y |
| Swivel angle range | -140 - 140 |
| Tilt adjustment | Y |
| Tilt angle range | 5 - 20 |
| Plug and Play | Y |
| Dunne Client | |
|---|---|
| Thin client installed | No |
| Aansluitingen achterzijde | |
|---|---|
| Headphone outputs | 1 |