TERRA MOBILE US1220800. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1355U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Silver. Weight: 1.7 kg
Specifications
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Silver |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Product type | Notebook |
| Housing material | Aluminium |
| Market positioning | Work |
| Beeldscherm | |
|---|---|
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| LED backlight | Y |
| Touchscreen | No |
| Display diagonal (metric) | 39.6 |
| Anti-glare screen | Y |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor model | i7-1355U |
| Processor boost frequency | 5 |
| Processor cores | 12 |
| Processor cache | 12 |
| Processor generation | Intel Core i7-13xxx |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 15 |
| Maximaal turbovermogen | 55 |
| Geheugen | |
|---|---|
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Opslagmedia | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 512 |
| Number of SSDs installed | 1 |
| Grafisch | |
|---|---|
| On-board graphics card | Y |
| Aparte grafische adapter | No |
| Discrete graphics card model | Not available |
| Interne-GPU-fabrikant | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera resolution (numeric) | 1 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Mobile network connection | N |
| Poorten & interfaces | |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Y |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Yes |
| Keyboard met achtergrondverlichting | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 16 |
| Gewicht en omvang | |
|---|---|
| Width | 357 |
| Depth | 220 |
| Height | 19.9 |
| Weight | 1700 |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |