Lenovo Tab . Display diagonal: 25.6 cm (10.1"), Display resolution: 1920 x 1200 pixels, Display technology: LCD. Internal storage capacity: 128 GB. Processor frequency: 1.8 GHz, Processor family: Mediatek, Processor model: Helio G85. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 500 g. Operating system installed: Android 14. Product colour: Grey
Specifications
| Design | |
|---|---|
| Colour name | Polar Blue |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Beeldscherm | |
|---|---|
| HD type | WUXGA |
| LED backlight | Y |
| Pixel density | 224 |
| Display brightness | 400 |
| Display diagonal | 10.1 |
| Display resolution | 1920 x 1200 |
| Maximum refresh rate | 60 |
| Display technology | LCD |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Processor | |
|---|---|
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor cores | 8 |
| Processor boost frequency | 2 |
| Processor frequency | 1.8 |
| Performance cores | 8 |
| Geheugen | |
|---|---|
| Internal memory | 4 |
| Internal memory type | LPDDR4x-SDRAM |
| Opslagmedia | |
|---|---|
| Storage media | UFS |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Grafisch | |
|---|---|
| Graphics card | Mali-G52 |
| Graphics card family | ARM |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 |
| Auto focus | Y |
| Netwerk | |
|---|---|
| Bluetooth | Y |
| Mobile network connection | N |
| WWAN | Not installed |
| Near Field Communication (NFC) | N |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Poorten & interfaces | |
|---|---|
| Combo headphone/mic port | Y |
| 3.5 mm connector | Y |
| USB 2.0 Type-C ports quantity | 1 |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Accu/Batterij | |
|---|---|
| Battery included | Y |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Y |
| Standby time | 1000 |
| Continuous video playback time | 9.5 |
| Energie | |
|---|---|
| Battery capacity | 5100 |
| USB Power Delivery (USB PD) | N |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| USB Type-C charging port | Y |
| Gewicht en omvang | |
|---|---|
| Width | 235.7 |
| Depth | 54.5 |
| Height | 90 |
| Weight | 500 |
| Inhoud van de verpakking | |
|---|---|
| AC adapter included | N |
| Cables included | USB Type-C |
| Quick start guide | Y |
| Warranty card | Y |
| Tablet case included | Y |
| Kenmerken | |
|---|---|
| Dolby technologies | Dolby Atmos |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 0 - 95 |
| Certificaten | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Duurzaamheid | |
|---|---|
| Energy efficiency class | D |
| Battery endurance per cycle | 4930 |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP52 |
| Prestatie | |
|---|---|
| Internal storage capacity | 128 |
| GPS (satellite) | Y |
| Ambient light sensor | Y |
| Hall sensor | Y |
| Position location | Y |
| Assisted GPS (A-GPS) | N |
| Face recognition | Y |
| BeiDou | Y |
| Google applications | Gmail,Google Chrome,Google Drive,Google Maps,Google Meet,Google Music,Google Photos,Google Play,YouTube |
| Mobiel netwerken | |
|---|---|
| SIM card type | N |
| Navigatie | |
|---|---|
| GLONASS | Y |
| Galileo | Y |
| Sensoren | |
|---|---|
| Accelerometer | Y |