Specificaties
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Beeldscherm | |
|---|---|
| HD type | Full HD |
| LED backlight | Ja |
| Touchscreen | Geen |
| Pixel pitch | 0.2745 x 0.2745 |
| DDC/CI | Ja |
| Backlight type | W-LED |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 |
| Anti-glare screen | Ja |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel density | 92.56 |
| Horizontal scan range | 30 - 85 |
| Vertical scan range | 48 - 75 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Digital horizontal frequency | 30 - 140 |
| Digital vertical frequency | 48 - 120 |
| Display diagonal (metric) | 60.5 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Ja |
| Display panel size | 23.8 inch/60.5 cm |
| Poorten & interfaces | |
|---|---|
| HDMI | Ja |
| Built-in USB hub | Geen |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Energie | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 |
| Power consumption (typical) | 15.6 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | External |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 544 |
| Depth (with stand) | 180 |
| Height (with stand) | 413 |
| Weight (with stand) | 2460 |
| Width (without stand) | 544 |
| Depth (without stand) | 32 |
| Height (without stand) | 319 |
| Weight (without stand) | 2180 |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Duurzaamheid | |
|---|---|
| Doesn't contain | Mercury (element) |
| Verpakking | |
|---|---|
| Package width | 612 |
| Package depth | 124 |
| Package height | 378 |
| Package weight | 4450 |
| Overige specificaties | |
|---|---|
| Compatible operating systems | DDC/CI; sRGB; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; CEL; CCC; CECP; KC; UKCA; EMF; FCC; ICES-003 |
| Heavy metals free | Hg (mercury) |
| Adaptive synchronisation | Ja |
| EasyRead mode | Ja |
| LowBlue mode | Ja |
| Compliance certificates | RoHS |
| Prestatie | |
|---|---|
| NVIDIA G-SYNC | Geen |
| Mean time between failures (MTBF) | 50000 |
| AMD FreeSync | Geen |
| HDCP | Ja |
| Component video sync | Separate sync |
| VESA Adaptive Sync support | Ja |
| Flicker-free technology | Ja |
| Low Blue Light technology | Ja |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Geen |
| Built-in camera | Geen |
| Ergonomie | |
|---|---|
| On Screen Display (OSD) | Ja |
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Height adjustment | Geen |
| Tilt adjustment | Ja |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Number of OSD languages | 21 |
| Plug and Play | Ja |
| LED indicators | Operation,Stand-by |
| Recyclinginformatie | |
|---|---|
| Recyclable packaging material | 100 |