Specificaties
| Design | |
|---|---|
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Market positioning | Business |
| Feet colour | Black |
| Beeldscherm | |
|---|---|
| Display diagonal | 23.8 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | Geen |
| Display brightness (typical) | 250 |
| Screen shape | Flat screen |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.275 x 0.275 |
| Display diagonal (metric) | 60.5 |
| DDC/CI | Ja |
| Contrast ratio (typical) | 1300:1 |
| Display surface | Matt |
| NTSC coverage (typical) | 72 |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Ja |
| Headphone out | Ja |
| Energie | |
|---|---|
| Power consumption (typical) | 16 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Gewicht en omvang | |
|---|---|
| Height (with stand) | 393 |
| Weight (with stand) | 3500 |
| Inhoud van de verpakking | |
|---|---|
| Quick start guide | Ja |
| Stand included | Ja |
| Duurzaamheid | |
|---|---|
| Sustainability compliance | Ja |
| Sustainability certificates | ErP,TCO |
| Prestatie | |
|---|---|
| Flicker-free technology | Ja |
| Low Blue Light technology | Ja |
| AMD FreeSync | Ja |
| HDCP | Ja |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Pivot | Ja |
| Swivelling | Ja |
| Tilt adjustment | Ja |
| On Screen Display (OSD) | Ja |
| Cable management | Ja |
| Pivot angle | 0 - 90 |
| Aansluitingen achterzijde | |
|---|---|
| Headphone outputs | 1 |