LG 32UN880K. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Specificaties
| Design | |
|---|---|
| Kleur van het product | Black |
| Market positioning | Home |
| Beeldscherm | |
|---|---|
| Display diagonal | 32 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | Geen |
| Display brightness (typical) | 350 |
| Response time | 5 |
| Screen shape | Flat screen |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display diagonal (metric) | 80 |
| High Dynamic Range (HDR) supported | Ja |
| High Dynamic Range (HDR) technology | HDR Effect,High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95 |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Built-in USB hub | Ja |
| USB Power Delivery up to | 60 |
| HDMI | Ja |
| Headphone out | Ja |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Energie | |
|---|---|
| Power consumption (typical) | 38 |
| AC input voltage | 240 |
| Power supply type | External |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 56 |
| AC adapter output voltage | 19.5 |
| USB Power Delivery (USB PD) | Ja |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 714.3 |
| Depth (with stand) | 406.8 |
| Height (with stand) | 641.2 |
| Weight (with stand) | 10300 |
| Width (without stand) | 714.3 |
| Depth (without stand) | 45.7 |
| Height (without stand) | 420.1 |
| Weight (without stand) | 6500 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | HDMI,USB Type-C |
| Stand included | Ja |
| Verpakking | |
|---|---|
| Breedte verpakking | 821 |
| Diepte verpakking | 247 |
| Hoogte verpakking | 507 |
| Gewicht verpakking | 14600 |
| Package type | Box |
| Prestatie | |
|---|---|
| Flicker-free technology | Ja |
| AMD FreeSync | Ja |
| AMD FreeSync type | FreeSync |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Ja |
| Built-in camera | Geen |
| RMS rated power | 10 |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Ja |
| Adjustable height (max) | 130 |
| Pivot | Ja |
| Swivelling | Ja |
| Swivel angle range | -280 - 280 |
| Tilt adjustment | Ja |
| Tilt angle range | -25 - 25 |
| On Screen Display (OSD) | Ja |
| Pivot angle | 0 - 90 |