Specificaties
| Poorten & interfaces | |
|---|---|
| USB Power Delivery up to | 60 |
| Energie | |
|---|---|
| USB Power Delivery (USB PD) | Ja |
| Kenmerken | |
|---|---|
| Quantity per pack | 1 |
| Maximum data transfer rate | 5000 |
| Connector 1 | USB C |
| Connector 2 | USB C |
| Connector 1 gender | Male connector |
| Connector 2 gender | Male connector |
| Cable type | Round cable |
| Connector 1 form factor | Straight |
| Connector 2 form factor | Straight |
| Cable jacket material | Polyvinyl chloride (PVC) |
| Magnetically shielded | Ja |
| Verpakking | |
|---|---|
| Package type | Polybag |