Specificaties
| Design | |
|---|---|
| Colour name | Gray |
| Device type | Mobile tablet |
| Housing material | Metal |
| Form factor | Slate |
| Product colour | Grey |
| Beeldscherm | |
|---|---|
| HD type | WUXGA+ |
| Display diagonal | 10.4 |
| Display resolution | 2000 x 1200 |
| Display technology | LCD |
| Panel type | TFT |
| Touchscreen type | Capacitive |
| Rounded display corners | Ja |
| Display number of colours | 16 million colours |
| Processor | |
|---|---|
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.3 |
| Geheugen | |
|---|---|
| Internal memory | 4 |
| Opslagmedia | |
|---|---|
| Internal storage capacity | 128 |
| Card reader integrated | Ja |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| User memory | 104.8 |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Camera | |
|---|---|
| Rear camera flash | Geen |
| Rear camera resolution | 3264 x 2448 |
| Rear camera aperture number | 1.9 |
| Front camera aperture number | 2 |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 720p,1080p |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 |
| Digital zoom | 4 |
| Auto focus | Ja |
| Video capturing speed | 30 |
| Front camera | Ja |
| Front camera resolution (numeric) | 5 |
| Netwerk | |
|---|---|
| Bluetooth | Ja |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Geen |
| Mobile network connection | Geen |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Poorten & interfaces | |
|---|---|
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | Ja |
| Software | |
|---|---|
| Platform | Android |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 7040 |
| Continuous video playback time | 15 |
| Continuous audio playback time | 149 |
| Browsing time (Wi-Fi) | 14 |
| Beveiliging | |
|---|---|
| Password protection | Ja |
| Gewicht en omvang | |
|---|---|
| Width | 244.5 |
| Depth | 7 |
| Height | 154.3 |
| Weight | 465 |
| Inhoud van de verpakking | |
|---|---|
| Stylus pen | Ja |
| Stylus pen type | Active |
| Certificaten | |
|---|---|
| Body SAR (EU) | 0.411 |
| Logistieke gegevens | |
|---|---|
| Harmonized System (HS) code | 84713000 |
| Overige specificaties | |
|---|---|
| Introduction year | 2022 |
| Prestatie | |
|---|---|
| Maximum video resolution | 1920 x 1080 |
| BeiDou | Ja |
| GPS (satellite) | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Accelerometer | Ja |
| Ambient light sensor | Ja |
| Gyroscope | Ja |
| Electronic compass | Ja |
| Position location | Ja |
| Video | |
|---|---|
| Video recording | Ja |
| Navigatie | |
|---|---|
| GLONASS | Ja |
| Galileo | Ja |