Specificaties
| Design | |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Beeldscherm | |
|---|---|
| HD type | WXGA+ |
| Display diagonal | 8.7 |
| Display resolution | 1340 x 800 |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Processor | |
|---|---|
| Processor cores | 8 |
| Processor boost frequency | 2.2 |
| Processor frequency | 2 |
| Geheugen | |
|---|---|
| Internal memory | 4 |
| Opslagmedia | |
|---|---|
| Internal storage capacity | 64 |
| Card reader integrated | Ja |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 |
| Auto focus | Ja |
| Front camera | Ja |
| Front camera resolution (numeric) | 5 |
| Netwerk | |
|---|---|
| Bluetooth | Ja |
| Wi-Fi Direct | Ja |
| Mobile network connection | Geen |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Poorten & interfaces | |
|---|---|
| Headphone connectivity | 3.5 mm |
| Software | |
|---|---|
| Platform | Android |
| Accu/Batterij | |
|---|---|
| Battery capacity | 5100 |
| Removable battery | Geen |
| Energie | |
|---|---|
| USB Type-C charging port | Ja |
| USB Type-C required charging power (min) | 10 |
| USB Type-C required charging power (max) | 15 |
| Gewicht en omvang | |
|---|---|
| Width | 124.7 |
| Depth | 8 |
| Height | 211 |
| Weight | 335 |
| Duurzaamheid | |
|---|---|
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 6203 |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| International Protection (IP) code | IP52 |
| Prestatie | |
|---|---|
| Repairability index | 2.7 |
| Assisted GPS (A-GPS) | Ja |
| BeiDou | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| GPS (satellite) | Ja |
| Accelerometer | Ja |
| Ambient light sensor | Ja |
| Magnetometer | Ja |
| Position location | Ja |
| Navigatie | |
|---|---|
| GLONASS | Ja |
| Galileo | Ja |
| Sensoren | |
|---|---|
| Proximity sensor | Ja |