Specificaties
| Design | |
|---|---|
| Rand voorzijde | Black |
| Market positioning | Office |
| Product colour | Black |
| Detachable stand | Ja |
| Beeldscherm | |
|---|---|
| HD type | UltraWide Quad HD |
| LED backlight | Ja |
| Touchscreen | Geen |
| Pixel pitch | 0.23175 x 0.23175 |
| Backlight type | W-LED |
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Display brightness (typical) | 300 |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Ja |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel density | 109.7 |
| Display diagonal (metric) | 86.4 |
| Surface hardness | 3H |
| sRGB coverage (typical) | 115 |
| NTSC coverage (typical) | 100 |
| Adobe RGB coverage | 98 |
| DCI-P3 coverage | 91 |
| Netwerk | |
|---|---|
| Ethernet LAN | Geen |
| Poorten & interfaces | |
|---|---|
| HDMI | Ja |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Ja |
| Built-in USB hub | Geen |
| DVI port | Geen |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Ja |
| Headphone outputs | 1 |
| Built-in KVM switch | Geen |
| Mobile High-Definition Link (MHL) | Geen |
| Energie | |
|---|---|
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 35 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| Power supply type | Internal |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 817.5 |
| Depth (with stand) | 253.8 |
| Height (with stand) | 475 |
| Weight (with stand) | 7670 |
| Width (without stand) | 817.5 |
| Depth (without stand) | 55.3 |
| Height (without stand) | 370.7 |
| Inhoud van de verpakking | |
|---|---|
| Stand included | Ja |
| Cables included | AC,HDMI |
| HDMI cable length | 1.8 |
| Verpakking | |
|---|---|
| Package width | 940 |
| Package depth | 174 |
| Package height | 506 |
| Package weight | 10700 |
| Package type | Box |
| Overige specificaties | |
|---|---|
| Low input lag | Geen |
| Motion blur reduction | Geen |
| FPS counter | Geen |
| Dial point | Geen |
| Shadow control | Geen |
| Picture-by-Picture (PbP) | Ja |
| Exterior finish type | Matt |
| Bezel thickness type | Frameless |
| Warranty period | 3 |
| Light effects | Geen |
| Supplied AC adapter type | False |
| Prestatie | |
|---|---|
| NVIDIA G-SYNC | Geen |
| Fast charging | Geen |
| VESA Adaptive Sync support | Ja |
| Flicker-free technology | Ja |
| Low Blue Light technology | Ja |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Geen |
| Built-in microphone | Geen |
| Built-in camera | Geen |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Pivot | Geen |
| Tilt adjustment | Ja |
| Tilt angle range | 3.5 - 21.5 |
| LED indicators | Ja |