Specificaties
| Design | |
|---|---|
| Soort apparaat | Mobile tablet |
| Kleurnaam | Luna Grey |
| Form factor | Slate |
| Product colour | Grey |
| Beeldscherm | |
|---|---|
| HD type | WUXGA |
| LED backlight | Ja |
| Display diagonal | 10.1 |
| Display resolution | 1920 x 1200 |
| Maximum refresh rate | 60 |
| Panel type | IPS |
| Display brightness | 400 |
| Native aspect ratio | 16:10 |
| Processor | |
|---|---|
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor cores | 8 |
| Processor frequency | 1.8 |
| Performance cores | 8 |
| Geheugen | |
|---|---|
| Internal memory | 4 |
| Internal memory type | LPDDR4x-SDRAM |
| Opslagmedia | |
|---|---|
| Interne opslagcapaciteit | 128 |
| Opslagmedia | eMMC |
| Card reader integrated | Ja |
| Compatible memory cards | MicroSD (TransFlash) |
| Grafisch | |
|---|---|
| Graphics card family | ARM |
| Graphics card | Mali-G52 |
| Audio | |
|---|---|
| Aantal ingebouwde luidsprekers | 2 |
| Camera | |
|---|---|
| Type camera achterzijde | Single camera |
| Resolutie camera achterzijde (numeriek) | 8 |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 5 |
| Netwerk | |
|---|---|
| Bluetooth | Ja |
| WWAN | Not installed |
| Mobiele netwerkverbinding | Geen |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Poorten & interfaces | |
|---|---|
| Aantal USB 2.0-Type-C-poorten | 1 |
| Combo headphone/mic port | Ja |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Accu/Batterij | |
|---|---|
| Inclusief batterij | Ja |
| Capaciteit van de accu/batterij | 5100 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Energie | |
|---|---|
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 10 |
| Vereist oplaadvermogen (max) | 20 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| USB Type-C charging port | Ja |
| Gewicht en omvang | |
|---|---|
| Width | 235.7 |
| Depth | 154.5 |
| Height | 7.5 |
| Weight | 425 |
| Inhoud van de verpakking | |
|---|---|
| AC adapter included | Geen |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 0 - 95 |
| Certificaten | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Duurzaamheid | |
|---|---|
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4930 |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP52 |
| Prestatie | |
|---|---|
| Assisted GPS (A-GPS) | Geen |
| BeiDou | Ja |
| GPS (satellite) | Ja |
| Accelerometer | Ja |
| Ambient light sensor | Ja |
| Hall sensor | Ja |
| Position location | Ja |
| Mobiel netwerken | |
|---|---|
| Mobile network generation | Not supported |
| Navigatie | |
|---|---|
| GLONASS | Ja |
| Galileo | Ja |