WLAN Stick AC 430 MU-MIMO. Connectivity technology: Wired & Wireless, Host interface: USB, Interface: WLAN. Maximum data transfer rate: 433 Mbit/s, Wi-Fi band: Dual-band (2.4 GHz / 5 GHz)
Specifications
| Design | |
|---|---|
| Internal | No |
| Antenna | Y |
| Component for | PC/Notebook |
| Internal | N |
| Netwerk | |
|---|---|
| Networking standards | IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11i,IEEE 802.11n |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rates supported | 11,54,150,433 |
| Bandwidth (second) | 5 |
| Networking standards | IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11i,IEEE 802.11n |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| WLAN data transfer rates supported | 11,54,150,433 |
| Poorten & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| Interface | WLAN |
| Host interface | USB |
| Connectivity technology | Wired & Wireless |
| Host interface | USB |
| Software | |
|---|---|
| Windows operating systems supported | Y |
| Inhoud van de verpakking | |
|---|---|
| Quick installation guide | Y |
| Kenmerken | |
|---|---|
| Component for | PC/Notebook |
| Maximum data transfer rate | 433 |
| Overige specificaties | |
|---|---|
| Bandwidth (first) | 2.4 |
| Prestatie | |
|---|---|
| Maximum data transfer rate | 433 |
| Minimale systeemeisen | |
|---|---|
| Windows operating systems supported | Yes |
| Minimum RAM | 64 |
| Minimum storage drive space | 5 |
| Antenne | |
|---|---|
| Antenna design | Internal |