TERRA Micro 7000C GREENLINE. Processor family: Intel® Core™ i7, Processor model: i7-1355U. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 500 GB, Storage media: SSD, Card reader integrated. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 65 W. Chassis type: Micro PC. Product type: Mini PC. Product colour: Black
Specifications
| Design | |
|---|---|
| Product colour | Black |
| Chassis type | Micro PC |
| Product type | Mini PC (<= 3L) |
| Gecertificeerd Refurbished | No |
| Beeldscherm | |
|---|---|
| Inclusief monitor | No |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor model | i7-1355U |
| Processor boost frequency | 5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 |
| Processor generation | Intel Core i7-13xxx |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 15 |
| Maximaal turbovermogen | 55 |
| Geheugen | |
|---|---|
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Maximum internal memory | 64 |
| Geheugenlayout | 2 x 8 |
| Opslagmedia | |
|---|---|
| Card reader integrated | Yes |
| Total storage capacity | 500 |
| Storage media | SSD |
| Optical drive type | N |
| SSD capacity | 500 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 500 |
| Number of SSDs installed | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
|---|---|
| On-board graphics card | Y |
| Aparte grafische adapter | No |
| Discrete graphics card model | Not available |
| Interne-GPU-fabrikant | Intel |
| On-board graphics card model | Intel Iris Xe Graphics |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000,2500 |
| Wi-Fi | Y |
| Bluetooth | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.2 |
| LAN controller | Realtek RTL8111H,Realtek RTL8125-BG |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Fabrikant van de WLAN-controller | Intel |
| Poorten & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Aantal Thunderbolt 4-poorten | 2 |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Energie | |
|---|---|
| Power supply | 65 |
| Gewicht en omvang | |
|---|---|
| Width | 130 |
| Depth | 140 |
| Height | 48.3 |
| Weight | 650 |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 10 - 75 |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Aansluitingen achterzijde | |
|---|---|
| Headphone outputs | 1 |
| Neurale verwerkingseenheid (NPU) | |
|---|---|
| Copilot+ PC | No |