TERRA US1220819. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7430U, Processor frequency: 2.3 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 500 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Home. Product colour: Silver
Specifications
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Notebook |
| Housing material | Plastic |
| Market positioning | Home |
| Beeldscherm | |
|---|---|
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| LED backlight | Y |
| Touchscreen | No |
| Display diagonal (metric) | 39.6 |
| Anti-glare screen | Y |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor model | 7430U |
| Processor frequency | 2.3 |
| Processor boost frequency | 4.3 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 16 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor basisvermogen | 15 |
| Geheugen | |
|---|---|
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory form factor | On-board + SO-DIMM |
| Maximum internal memory | 32 |
| Opslagmedia | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Total storage capacity | 500 |
| Storage media | SSD |
| Optical drive type | N |
| SSD capacity | 500 |
| SSD interface | PCI Express 3.0,SATA |
| NVMe | Y |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 500 |
| Number of SSDs installed | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
|---|---|
| On-board graphics card | Y |
| Aparte grafische adapter | No |
| Discrete graphics card model | Not available |
| Interne-GPU-fabrikant | AMD |
| On-board graphics card model | AMD Radeon Graphics |
| Videokaart, ondersteuning Open GL | Yes |
| 4K-ondersteuning | Yes |
| Geheugen ingebouwde grafische adapter | 2 |
| Ingebouwde grafische adapterkernen | 7 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera resolution (numeric) | 1 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| WLAN-controller-model | Intel Wi-Fi 6E AX210 |
| Mobile network connection | Yes |
| WWAN | Upgradable |
| Poorten & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Y |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Yes |
| Keyboard met achtergrondverlichting | Yes |
| Taal toetsenbord | US English |
| Kleur achtergrondverlichting van toetsenbord | White |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 6 |
| Gewicht en omvang | |
|---|---|
| Width | 360 |
| Depth | 239 |
| Height | 19.9 |
| Weight | 1600 |
| Overige specificaties | |
|---|---|
| Slot-type | 1 x M.2 2280 SSD, SATA/PCIe Gen3x4 Interface ¦ 1 x SATA Interface ( 7mm HDD/SSD ) |
| Prestatie | |
|---|---|
| AMD FreeSync | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |