TERRA 1000034. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: LCD. Processor family: Intel® Core™ i5, Processor frequency: 2.6 GHz. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 500 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro. Product colour: Black
Specifications
| Design | |
|---|---|
| Product colour | Black |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
| Market positioning | Business |
| Beeldscherm | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Panel type | LCD |
| Touchscreen | Y |
| Display brightness | 250 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor model | i5-14500 |
| Processor frequency | 2.6 |
| Processor boost frequency | 5 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 |
| Processor generation | Intel Core i5-14xxx |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 65 |
| Maximaal turbovermogen | 154 |
| Prestatie-kernbasisfrequentie | 2.6 |
| Efficiënte kernbasisfrequentie | 1.9 |
| Geheugen | |
|---|---|
| Internal memory | 8 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory clock speed | 5600 |
| Memory slots type | DIMM |
| Maximum internal memory | 64 |
| Geheugenlayout | 1 x 8 |
| Opslagmedia | |
|---|---|
| Total storage capacity | 500 |
| Storage media | SSD |
| Optical drive type | N |
| SSD capacity | 500 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 500 |
| Number of SSDs installed | 1 |
| Grafisch | |
|---|---|
| On-board graphics card | Y |
| Aparte grafische adapter | No |
| Discrete graphics card model | Not available |
| Interne-GPU-fabrikant | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Wi-Fi | Y |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.1 |
| WLAN-controller-model | Intel Wi-Fi 6 AX201 |
| Fabrikant van de WLAN-controller | Intel |
| Poorten & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DC-in jack | Y |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Audio output | Y |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Energie | |
|---|---|
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC-adapter, vermogen | 120 |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 540 |
| Depth (with stand) | 54 |
| Height (with stand) | 520 |
| Weight (with stand) | 7500 |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 10 - 75 |
| Certificaten | |
|---|---|
| Certification | SMBios (DMI), EnergyStar 8.0, EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC The product meets the criteria of RAL UZ 78 (Blue Angel) |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Ergonomie | |
|---|---|
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Aansluitingen achterzijde | |
|---|---|
| Microphone in | Y |