ASUS Prime Radeon™ RX 9070 XT White OC Edition 16GB GDDR6 boasts three axial-tech fans and a phase-change GPU thermal pad for supreme cooling.
Specificaties
| Design | |
|---|---|
| Number of fans | 3 |
| Cooling type | Active |
| Cooling technology | ASUS Axial-tech |
| Number of slots | 2.5 |
| Processor | |
|---|---|
| Processor frequency | 2460 |
| CUDA | Geen |
| Graphics processor family | AMD |
| Graphics processor | Radeon RX 9070 XT |
| Maximum resolution | 7680 x 4320 |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor boost clock speed | 3010 |
| Stream processors | 4096 |
| Processorfrequentie (OC-modus) | 2480 |
| Overklok-processorsnelheid (OC-modus) | 3030 |
| Geheugen | |
|---|---|
| Discrete graphics card memory | 16 |
| Graphics card memory type | GDDR6 |
| Memory bus | 256 |
| Data transfer rate | 20 |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| Interface type | PCI Express 5.0 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1a |
| Energie | |
|---|---|
| Minimum system power supply | 750 |
| Supplementary power connectors | 3x 8-pin |
| Gewicht en omvang | |
|---|---|
| Diepte | 50 |
| Hoogte | 130 |
| Gewicht | 1160 |
| Length | 312 |
| Verpakking | |
|---|---|
| Breedte verpakking | 405 |
| Diepte verpakking | 233 |
| Hoogte verpakking | 88.5 |
| Gewicht verpakking | 1750 |
| Package type | Box |
| Prestatie | |
|---|---|
| OpenGL version | 4.6 |
| Dual Link DVI | Geen |
| Overclocked (OC) edition | Ja |
| HDCP | Ja |
| HDCP version | 2.3 |
| Minimale systeemeisen | |
|---|---|
| Windows operating systems supported | Ja |