LG 27US550-W. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: White
Specificaties
| Design | |
|---|---|
| Kleur van het product | White |
| Market positioning | Home |
| Beeldscherm | |
|---|---|
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | Geen |
| Display brightness (typical) | 300 |
| Response time | 5 |
| Screen shape | Flat screen |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.1554 x 0.1554 |
| Display diagonal (metric) | 68.4 |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Ja |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Gleurengamma DCI-P3 | 90 |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | Geen |
| HDMI | Ja |
| Headphone out | Ja |
| DisplayPort out version | 1.4 |
| Energie | |
|---|---|
| Power consumption (typical) | 25.9 |
| AC input voltage | 240 |
| Power consumption (max) | 33.6 |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 34 |
| AC adapter output voltage | 19 |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 613.5 |
| Depth (with stand) | 253.2 |
| Height (with stand) | 539.2 |
| Weight (with stand) | 4200 |
| Width (without stand) | 613.5 |
| Depth (without stand) | 45.4 |
| Height (without stand) | 363.5 |
| Weight (without stand) | 7300 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC,HDMI |
| Stand included | Ja |
| Duurzaamheid | |
|---|---|
| Doesn't contain | Mercury (element) |
| Verpakking | |
|---|---|
| Breedte verpakking | 690 |
| Diepte verpakking | 167 |
| Hoogte verpakking | 447 |
| Gewicht verpakking | 6800 |
| Overige specificaties | |
|---|---|
| Video kleurenmodi | DCI-P3 |
| Prestatie | |
|---|---|
| NVIDIA G-SYNC | Geen |
| Flicker-free technology | Ja |
| AMD FreeSync | Geen |
| Smart modes | Energy saving |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Geen |
| Built-in camera | Geen |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Ja |
| Pivot | Ja |
| Swivelling | Ja |
| Tilt adjustment | Ja |
| Aansluitingen achterzijde | |
|---|---|
| Headphone outputs | 1 |