Samsung S27DG300EU. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Specificaties
| Design | |
|---|---|
| Kleur van het product | Black |
| Cable lock slot | Ja |
| Market positioning | Gaming |
| Frameless design | Ja |
| Feet colour | Black |
| Beeldscherm | |
|---|---|
| Display diagonal | 27 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Geen |
| Touchscreen | Geen |
| Display brightness (typical) | 250 |
| Response time | 1 |
| Screen shape | Flat screen |
| Maximum refresh rate | 180 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display diagonal (metric) | 68 |
| Contrast ratio (typical) | 3000:1 |
| sRGB coverage (typical) | 95 |
| Marketingnaam dynamische contrastratio | Mega Contrast |
| Viewable size, horizontal | 596.736 |
| Viewable size, vertical | 335.644 |
| Vernieuwingsfrequentie-optimalisator | Ja |
| Audio | |
|---|---|
| Built-in microphone | Geen |
| Netwerk | |
|---|---|
| Ethernet LAN | Geen |
| Wi-Fi | Geen |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DC-in jack | Ja |
| Built-in USB hub | Geen |
| HDMI | Ja |
| Headphone out | Ja |
| DisplayPort out version | 1.4 |
| Type onderhoudspoort | USB Type-A |
| Energie | |
|---|---|
| Power consumption (typical) | 20 |
| AC input voltage | 100 - 240 |
| Power consumption (max) | 35 |
| Power supply type | External |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 22 |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 618.2 |
| Depth (with stand) | 234.2 |
| Height (with stand) | 520.6 |
| Weight (with stand) | 4400 |
| Width (without stand) | 618.2 |
| Depth (without stand) | 92.4 |
| Height (without stand) | 376.9 |
| Weight (without stand) | 2900 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC,DisplayPort |
| Power cable length | 1.5 |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 10 - 40 |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 80 |
| Certificaten | |
|---|---|
| Certificering | Windows 11 |
| Verpakking | |
|---|---|
| Breedte verpakking | 694 |
| Diepte verpakking | 454 |
| Hoogte verpakking | 207 |
| Gewicht verpakking | 6400 |
| Overige specificaties | |
|---|---|
| Brand specific technologies | Black Equalizer,Eye Saver |
| Formaat digitaal signaal | Not supported |
| Prestatie | |
|---|---|
| Warranty period | 2 |
| Flicker-free technology | Ja |
| AMD FreeSync | Ja |
| AMD FreeSync type | FreeSync |
| HDCP | Ja |
| HDCP version | 1.3/1.4 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Geen |
| Built-in camera | Geen |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Ja |
| Adjustable height (max) | 120 |
| Pivot | Ja |
| Swivelling | Ja |
| Swivel angle range | -15 - 15 |
| Tilt adjustment | Ja |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) | Geen |
| Cable management | Ja |
| Pivot angle | -2 - 92 |