Power over Ethernet, Flexible Network Deployment
Easily Build a Whole 10G Multi-gigabit Network
Software Defined Networking (SDN) with Cloud Access
Remotely manage your access points, switches, and gateways across multiple sites all from a single interface.
Easily Build a Whole 10G Multi-gigabit Network
Software Defined Networking (SDN) with Cloud Access
Remotely manage your access points, switches, and gateways across multiple sites all from a single interface.
Specificaties
| Design | |
|---|---|
| Vormfactor | 1U |
| Kleur van het product | Black |
| LED-indicatoren | Ja |
| Rack mounting | Ja |
| Netwerk | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 |
| Link aggregation | Ja |
| Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3ab,IEEE 802.3x |
| 10G support | Geen |
| Flow control support | Ja |
| VLAN support | Ja |
| Port mirroring | Ja |
| IP routing | Ja |
| Auto MDI/MDI-X | Ja |
| Active Link-detectie | Ja |
| Poorten & interfaces | |
|---|---|
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power connector | AC-in jack |
| SFP module slots quantity | 4 |
| Energie | |
|---|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power source | AC |
| Power supply included | Ja |
| Power consumption (max) | 304.5 |
| Beveiliging | |
|---|---|
| DHCP features | DHCP relay,DHCP server |
| IGMP snooping | Ja |
| Security algorithms | SNMP,SNMPv2,SNMPv3 |
| SSH/SSL support | Ja |
| Loop protection | Ja |
| Authentication type | RADIUS |
| MAC address filtering | Ja |
| Gewicht en omvang | |
|---|---|
| Breedte | 440 |
| Diepte | 330 |
| Hoogte | 44 |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 0 - 40 |
| Temperatuur bij opslag | -40 - 70 |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 |
| Luchtvochtigheid bij opslag | 5 - 90 |
| Heat dissipation | 1035.4 |
| Beheerfuncties | |
|---|---|
| Switch type | Managed |
| Switch layer | L2/L2+ |
| Quality of Service (QoS) support | Ja |
| Web-based management | Ja |
| Cloud-managed | Ja |
| ARP inspection | Ja |
| Configuring Location Settings (CLI) | Ja |
| System event log | Ja |
| MIB support | Ja |
| Data-uitwisseling | |
|---|---|
| Switching capacity | 104 |
| MAC address table | 16000 |
| Jumbo frames support | Ja |
| Jumbo frames | 9000 |
| Forwarding rate | 77.37 |
| Static route | Ja |
| Power over Ethernet (PoE) | |
|---|---|
| Power over Ethernet (PoE) | Ja |
| Power over Ethernet plus (PoE+) ports quantity | 32 |
| Power over Ethernet (PoE) power per port | 30 |
| Total Power over Ethernet (PoE) budget | 230 |