TERRA 1001378. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: LCD. Processor family: Intel® Core™ i5, Processor frequency: 2.5 GHz. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Built-in camera. Operating system installed: Windows 11 Home. Product colour: Black
Specificaties
| Design | |
|---|---|
| Kleur van het product | Black |
| Cooling type | Active |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
| Market positioning | Home |
| Beeldscherm | |
|---|---|
| Display resolution | 1920 x 1080, HDMI 2.0 max. 4096x2160 @ 60 Hz (4K), DP 1.4 4096x2304 @ 60 Hz (4K) ¦ Unterstützt Triple-Monitoring |
| Display diagonal | 27 |
| HD type | Full HD |
| Panel type | LCD |
| Touchscreen | Geen |
| Response time | 14 |
| Display brightness | 300 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor model | i5-12400 |
| Processor frequency | 2.5 |
| Processor boost frequency | 4.4 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 18 |
| Processor generation | Intel Core i5-12xxx |
| Processor socket | FCLGA1700 |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.4 |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor basisvermogen | 65 |
| Maximaal turbovermogen | 117 |
| Prestatie-kernbasisfrequentie | 2.5 |
| Geheugen | |
|---|---|
| Internal memory | 8 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory clock speed | 5600 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 |
| Geheugenlayout | 1 x 8 |
| Opslagmedia | |
|---|---|
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | Geen |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 1000 |
| Number of SSDs installed | 1 |
| Grafisch | |
|---|---|
| On-board graphics card | Ja |
| Aparte grafische adapter | Geen |
| Discrete graphics card model | Not available |
| Interne-GPU-fabrikant | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Netwerk | |
|---|---|
| Ethernet LAN | Ja |
| Ethernet LAN data rates | 100,1000 |
| Wi-Fi | Ja |
| Bluetooth | Ja |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Poorten & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| DisplayPorts quantity | 1 |
| DC-in jack | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Audio output | Ja |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Energie | |
|---|---|
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| Power consumption (standby) | 1.1 |
| Power supply | 120 |
| AC-adapter, vermogen | 120 |
| Gewicht en omvang | |
|---|---|
| Gewicht | 8500 |
| Width (with stand) | 613 |
| Depth (with stand) | 59 |
| Height (with stand) | 550 |
| Weight (with stand) | 8500 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC |
| Quick start guide | Ja |
| Kenmerken | |
|---|---|
| Audio-uitgangskanalen | 8.0 |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 5 - 35 |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 75 |
| Overige specificaties | |
|---|---|
| Locale/landinstellingen | International repository |
| Uitbreidingsslots | 1x 2.5" (HDD + SSD) ¦ 1x M.2 Type 2230, PCI Express + USB (belegt mit M.2 WLAN/ BT Modul) ¦ 1x M.2 Type 2280 (SSD) |
| Stroomverbruik (kort stationair) | 29 |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Ja |
| Built-in camera | Ja |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Opslag-controllers | |
|---|---|
| RAID support | Geen |
| Aansluitingen achterzijde | |
|---|---|
| Microphone in | Ja |