High adjustable fancy AIO 2410 HA PC with an Intel Core i5 CPU inside is elegant, performant and silent. This space-saving device fits perfectly into your office and with the optional purchasable VESA-mount it is easily Now with retractable 5MP webcam.
Specificaties
| Design | |
|---|---|
| Kleur van het product | Black |
| Cooling type | Active |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Market positioning | Business |
| Beeldscherm | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Panel type | LCD |
| Touchscreen | Geen |
| Response time | 14 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1300:1 |
| Display brightness | 250 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor model | i5-14500 |
| Processor boost frequency | 5 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 |
| Processor generation | Intel Core i5-14xxx |
| Processor socket | FCLGA1700 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor basisvermogen | 65 |
| Maximaal turbovermogen | 154 |
| Prestatie-kernbasisfrequentie | 2.6 |
| Efficiënte kernbasisfrequentie | 1.9 |
| Geheugen | |
|---|---|
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory clock speed | 5600 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 |
| Geheugenlayout | 1 x 16 |
| Opslagmedia | |
|---|---|
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | Geen |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 1000 |
| Number of SSDs installed | 1 |
| Grafisch | |
|---|---|
| On-board graphics card | Ja |
| Aparte grafische adapter | Geen |
| Discrete graphics card model | Not available |
| Interne-GPU-fabrikant | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Netwerk | |
|---|---|
| Ethernet LAN | Ja |
| Ethernet LAN data rates | 100,1000 |
| Wi-Fi | Ja |
| Bluetooth | Ja |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| WLAN-controller-model | Intel Wi-Fi 6 AX201 |
| Fabrikant van de WLAN-controller | Intel |
| Poorten & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DC-in jack | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Audio output | Ja |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Energie | |
|---|---|
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| Power consumption (standby) | 1.9 |
| Power consumption (off) | 0.2 |
| Power supply | 120 |
| AC-adapter, vermogen | 120 |
| Gewicht en omvang | |
|---|---|
| Gewicht | 7500 |
| Width (with stand) | 540 |
| Depth (with stand) | 54 |
| Height (with stand) | 520 |
| Weight (with stand) | 7500 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC |
| Quick start guide | Ja |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 5 - 35 |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 75 |
| Overige specificaties | |
|---|---|
| Locale/landinstellingen | International repository |
| Uitbreidingsslots | 1x 2.5" SSD |
| Stroomverbruik (kort stationair) | 34.45 |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Ja |
| Built-in camera | Ja |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Aansluitingen achterzijde | |
|---|---|
| Microphone in | Ja |