Specifications
| Design | |
|---|---|
| Product colour | Black |
| Cooling type | Active |
| Market positioning | Home |
| Frameless design | Y |
| Beeldscherm | |
|---|---|
| Resolution description | 1920 x 1080, HDMI 2.0a bis 3840x2160 @ 60 Hz (4K), ¦ Unterstützt Dual-Monitoring |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | N |
| Display diagonal | 23.8 |
| Panel type | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Anti-glare screen | Y |
| Display brightness | 250 |
| Processor | |
|---|---|
| Processor cache | 10 |
| Processor socket | FCBGA1744 |
| Performance-core Max Turbo Frequency | 4.7 |
| Efficient-core Max Turbo Frequency | 3.3 |
| Processor cache type | Smart Cache |
| Performance-core base frequency | 1.2 |
| Efficient-core base frequency | 0.9 |
| Processor manufacturer | Intel |
| Processor model | 100U |
| Processor cores | 6 |
| Processor boost frequency | 4.7 |
| Processor family | Intel Core 3 |
| Performance cores | 2 |
| Number of processors installed | 1 |
| Processor threads | 8 |
| Efficient cores | 4 |
| Geheugen | |
|---|---|
| Memory layout (slots x size) | 2 x 8 |
| Maximum internal memory | 32 |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Opslagmedia | |
|---|---|
| NVMe | Y |
| Total SSDs capacity | 500 |
| Total storage capacity | 500 |
| Number of SSDs installed | 1 |
| SSD capacity | 500 |
| SSD interface | PCI Express |
| Optical drive type | N |
| Storage media | SSD |
| SSD form factor | M.2 |
| Grafisch | |
|---|---|
| Discrete graphics card | N |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Y |
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| Discrete graphics card model | Not available |
| Audio | |
|---|---|
| Audio channels | 6 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Wi-Fi | Y |
| Bluetooth | Y |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Poorten & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| Audio output | Y |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Energie | |
|---|---|
| AC adapter power | 65 |
| Power supply | 65 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| Gewicht en omvang | |
|---|---|
| Weight | 4300 |
| Weight (with stand) | 4300 |
| Inhoud van de verpakking | |
|---|---|
| Cables included | AC |
| Quick start guide | Y |
| Kenmerken | |
|---|---|
| Noise level | 22.3 |
| Audio output channels | 6.0 |
| Response time | 14 |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 10 - 75 |
| Overige specificaties | |
|---|---|
| Locale | International repository |
| Expansion slots | 1x 2.5" SSD |
| Depth (with stand) | 228 |
| Height (with stand) | 482 |
| Width (with stand) | 540 |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Ethernet LAN data rates | 100,1000,10 |
| Product type | All-in-One PC |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Card reader integrated | N |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Ergonomie | |
|---|---|
| Height adjustment | Y |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |